Nonmetal kai mai goyan bayan FTTH digo na USB
The nonmetal kai goyon bayan ftth digo na USB wanda GDTX an ƙera, ƙera kuma an gwada su bisa ga ka'idoji kamar haka: Kariyar walƙiya mara ƙarfe, ƙirar tsangwama ta wutar lantarki.
Kebul na fiber na gani da aka bayar bisa ga wannan ƙayyadaddun bayanai na iya jure yanayin sabis na yau da kullun na tsawon shekaru ashirin da biyar (25) ba tare da lahani ga halayen aiki na kebul ba.
Sashen Kebul na Kebul
Girma da Bayani
Kayayyakin Gina da Ma'auni | Bayani | |||
Fiber na gani (G.657A1) | 1C | 2C |
| |
Fiber na gani | Fiberslamba | 1 | 2 | |
Launi | Blue, Ko TIA-EIA 598-B | |||
FRP | Girman | 0.5mm*2 | ||
Manzo | Girman FRP | 1.0mm FRP | ||
Kunshin waje | Kayan abu | Farashin LZSH | ||
KebulGirman(±0.2mm) | 2.0*5.0 | 2.0*5.0 |
| |
Kebul kusan. nauyi (±2kg/km) | 21 | 21 |
| |
Takowa | ≧80m | |||
Matsakaicin Kibiya (SAG) | Shigar da iska:Matsakaicin tallafi na 1% (SAG) | |||
Load ƙarfin lantarki ( gajeren lokaci) | ≦300N | |||
Rayuwa mai amfani (mafi ƙarancin) | 25shekara | |||
Yanayin aiki | Daga -20 ℃ zuwa +60 ℃ | |||
Zazzabi na ajiya | Daga -20 ℃ zuwa +60 ℃ | |||
Zazzabi na shigarwa | Daga -20 ℃ zuwa +60 ℃ | |||
Shiryawa | 1000m ta drum | |||
Buga kalma | Daidai da buƙatun abokin ciniki |
Fahimtar Fiber (TIA-EIA 598-B)
Lambar launi Fiber TIA-EIA 598-B | ||||||
2FO | 1 | 2 |
| |||
Blue | Lemu |
|
|
|
|
Tsawon Reel
Daidaitaccen tsayin reel: 1000M/2 000M/reel, sauran tsayin kuma akwai.
Kebul Drum
An cushe igiyoyin a cikin ganguna na katako da corton.