1 cores mai goyan bayan FTTH digo na USB
Kebul ɗin da GDTX ke bayarwa an ƙera shi, kera shi kuma an gwada shi bisa ga ƙa'idodi kamar haka:
ITU-T G.652.D | Halayen fiber na gani guda ɗaya |
Saukewa: IEC60794-1-1 | Kebul na fiber na gani-Kashi na 2: Ƙididdigar gabaɗaya-Gaba ɗaya |
Saukewa: IEC60794-1-21 | Kebul na fiber na gani- Kashi 1-21-Generic ƙayyadaddun ƙayyadaddun ƙayyadaddun tsarin gwajin kebul na gani-Hanyoyin gwajin injina |
Saukewa: IEC60794-1-22 | Kebul na fiber na gani- Kashi 1-22-Gaba ɗaya ƙayyadaddun ƙayyadaddun ƙayyadaddun hanyoyin gwajin kebul na gani-Hanyoyin gwajin muhalli |
Saukewa: IEC 60794-4-20 | Kebul na fiber na gani-Kashi 3-10: Kebul na waje - Bayanin dangi don igiyoyin sadarwar iska mai goyan bayan kai. |
Saukewa: IEC60794-4 | Kebul na fiber na gani-Kashi na 4: Bayanin yanki-Kayan kebul na gani na iska tare da layin wutar lantarki |
Kebul na fiber na gani da aka bayar bisa ga wannan ƙayyadaddun bayanai na iya jure yanayin sabis na yau da kullun na tsawon shekaru ashirin da biyar (25) ba tare da lahani ga halayen aiki na kebul ba.
Sashen Kebul na Kebul
Girma da Bayani
Kayayyakin Gina da Ma'auni | Bayani | |||
Fiber na gani (G.657A1) | 1C | 2C | 4C | |
Fiber na gani | Fiberslamba | 1 | 2 | 4 |
Launi | Blue, Orange, Green, Brown TIA-EIA 598-B | |||
Wayar karfe | Girman | 0.40mm ko 0.5mm*2 | ||
Manzo | Girman | 1.0mmkarfe waya | ||
Kunshin waje | Kayan abu | Farashin LZSH | ||
KebulGirman(±0.2mm) | 2.0*5.0 | 2.0*5.0 | 2.0*5.2 | |
Kebul kusan. nauyi (±2kg/km) | 21 | 21 | 22 | |
Takowa | ≧80m | |||
Matsakaicin Kibiya (SAG) | Shigar da iska:Matsakaicin tallafi na 1% (SAG) | |||
Load ƙarfin lantarki ( gajeren lokaci) | ≦600N | |||
Rayuwa mai amfani (mafi ƙarancin) | 25shekara | |||
Yanayin aiki | Daga -20 ℃ zuwa +60 ℃ | |||
Zazzabi na ajiya | Daga -20 ℃ zuwa +60 ℃ | |||
Zazzabi na shigarwa | Daga -20 ℃ zuwa +60 ℃ | |||
Shiryawa | 1000m kowane ganga, 32.5 * 30.5CM Plywood Drum + Kartin | |||
Buga kalma | Daidai da buƙatun abokin ciniki |
Fahimtar Fiber (TIA-EIA 598-B)
Lambar launi Fiber TIA-EIA 598-B | ||||||
4 FO | 1 | 2 | 3 | 4 | ||
Blue | Lemu | Kore | Brown |
|
|
Kebul da Alamar Tsawon
Za a yiwa kus ɗin alama da fararen haruffa a tazara na mita ɗaya tare da mai biyowa
bayani. Hakanan akwai sauran alamar alama idan abokin ciniki ya nema.
1) Sunan masana'anta: GDTX
1) Shekarar masana'anta: 2022
2) NAUYIN CABLE: FTTH CABLE
3) Nau'in fiber da ƙidaya: 1G657A1
4) Alamar tsayi a cikin tazarar mita ɗaya: misali: 0001 m, 0002m.
Tsawon Reel
Daidaitaccen tsayin reel: 1000M/2 000M/reel, sauran tsayin kuma akwai.
Kebul Drum
An cushe igiyoyin a cikin ganguna na katako da corton.