Jirgin ruwa mara ƙarfe FLAT fiber optic na USB
Kebul na fiber na gani da aka bayar bisa ga wannan ƙayyadaddun bayanai na iya jure yanayin sabis na yau da kullun na tsawon shekaru ashirin da biyar (25) ba tare da lahani ga halayen aiki na kebul ba.
Abu | Daraja |
Yanayin aiki | -40ºC~+60ºC |
Yanayin shigarwa | -20ºC~+60ºC |
Yanayin ajiya | -25ºC~+70ºC |
Radiyon lanƙwasa a tsaye | 10 sau diamita na USB |
Radius lanƙwasawa mai ƙarfi | 20 sau diamita na USB |
Halayen Fasaha
1.The musamman na biyu shafi da stranding fasahar samar da fiber tare da isasshen sarari da lankwasawa jimiri, wanda tabbatar da kyau Tantancewar dukiya na fiber a cikin na USB
2.Accurate tsarin sarrafawa yana tabbatar da kyakkyawan aikin injiniya da zafin jiki
3.High ingancin albarkatun kasa yana tabbatar da tsawon rayuwar sabis na kebul
Sashen Kebul na Kebul
144FO
Fiber and Sake-sake Tube Identification (TIA-EIA 598-B)
Lambar launi na zaruruwa da bututu mai sako-sako za su zama ganewa daidai da jerin launi masu zuwa, akwai sauran jerin kuma. Launi na filler zai zama baki.
Lambar launi Fiber TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | Lemu | Kore | Brown | Grey | Fari | |
7 | 8 | 9 | 10 | 11 | 12 | |
Ja | Baki | Yellow | Purple | ruwan hoda | Ruwa |
- FTTH FLATTsarin kebul da siga
| |||||||
Kayayyakin Gina da Ma'auni | Bayani | ||||||
Fiber na gani (G.652D) | 2F | 4F | 12F | ||||
Tushen sako-sako | Fiber a kowane bututu | 2 | 4 | 12 | |||
Sako da tube NO | 1 | 1 | 1 | ||||
Gilashin yarn | NO | 4 | 4 | 4 | |||
Memba ƙarfin FRP | Girman (mm) | 1.6mm*2 | |||||
Kunshin waje | Kayan abu | HDPE | |||||
Kauri(mm) | Na suna:1.0-1.2mm | ||||||
Diamita mara iyaka(±0.4mm) | 8.1*4.6 | 8.1*4.6 | 8.1*4.6 |
|
|
| |
Kebul kusan. nauyi (±4kg/km) | 40 | 40 | 40 |
|
|
| |
Max. karfin jurewa | Kwanan lokaci | 1400N | |||||
Max. murkushe juriya | Kwanan lokaci | 1000N/100mm | |||||
Mafi ƙarancin lankwasawa radius | Mai ƙarfi | 20 lokutan diamita na USB | |||||
A tsaye | 15 lokutan diamita na USB | ||||||
Yanayin zafin jiki | Shigarwa | -40℃~+60 ℃ | |||||
Adana | -40℃~+60 ℃ | ||||||
Aiki | -30℃~+60 ℃ |
Gwajin halayen babban injiniya & muhalli
1. Ƙarfin Ƙarfin Ƙarfi IEC 794-1-E1 1000N
2.Crush Gwajin IEC 60794-1-E3 2000N
3.Impact Test IEC 60794-1-E4
4.Maimaita Lankwasawa IEC 60794-1-E6
5.Torsion IEC 60794-1-E7
6.Ruwa Shiga IEC 60794-1-F5B
7.Zazzabi IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Tsawon Reel
Daidaitaccen tsayin reel: 4km / ganguna, sauran tsayin kuma akwai.
Kebul Drum
An cushe kebul ɗin a cikin ganguna na katako masu ƙura.
Packing na USB
Dukkanin ƙarshen kebul ɗin za a rufe su tare da fitilun filastik masu dacewa don hana shigar da danshi yayin jigilar kaya, sarrafawa da ajiya. Ƙarshen ciki yana samuwa don gwaji.