2 cores Kai goyon bayan FTTH fiber optic na USB
GDTX 2 muryoyin drop Fiber na gani igiyoyi don sadarwa (Bow-type), dace da Tantancewar fiber zuwa mai amfani (FTTH) cibiyar sadarwa, masu amfani don gabatar da sashe na na USB, amma kuma shafi Office (FTTO) da Tantancewar fiber ga ginin (FTTB). ) ,da sauran masu amfani da hanyar sadarwar fiber na gani don gabatar da sashin na USB na gani.
FTTH drop igiyoyi suna da kyau don amfani da fiber zuwa gida na ƙarshe mil bayani, Wannan kebul ɗin yana ɗaukar mashahurin ƙira a cikin masana'antar, tsarinsa da aikin sa an inganta shi don aikace-aikacen FTTH.
Sashen Kebul na Kebul
Girma da Bayani
Kayayyakin Gina da Ma'auni | Bayani | |||
Fiber na gani (G.657A1) | 2C |
| ||
Fiber na gani | Fiberslamba | 2 | ||
Launi | Blue, Orange, TIA-EIA 598-B | |||
Wayar karfe | Girman | 0.4mm*4 | ||
Kunshin waje | Launi | Fari | ||
Kayan abu | Farashin LZSH | |||
KebulGirman(±0.2mm) | 2.0*6.0 | |||
Kebul kusan. nauyi (±2kg/km) | 24 |
|
| |
Takowa | ≧80m | |||
Matsakaicin Kibiya (SAG) | Shigar da iska:Matsakaicin tallafi na 1% (SAG) | |||
Load ƙarfin lantarki ( gajeren lokaci) | ≦800N | |||
Rayuwa mai amfani (mafi ƙarancin) | 25shekara | |||
Yanayin aiki | Daga -20 ℃ zuwa +60 ℃ | |||
Zazzabi na ajiya | Daga -20 ℃ zuwa +60 ℃ | |||
Zazzabi na shigarwa | Daga -20 ℃ zuwa +60 ℃ | |||
Shiryawa | 1000m ta drum | |||
Buga kalma | Daidai da buƙatun abokin ciniki |
Fahimtar Fiber (TIA-EIA 598-B)
Lambar launi Fiber TIA-EIA 598-B | ||||||
6F/T | 1 | 2 | 3 |
| ||
Blue | Lemu |
|
|
|
|
Kebul da Alamar Tsawon
Tsawon Reel
Daidaitaccen tsayin reel: 1000M/2 000M/reel, sauran tsayin kuma akwai.
Kebul Drum
An cushe igiyoyin a cikin ganguna na katako da corton.